Rice University logo
 
 
 

Students and Postdoctoral Appointees

Postdoctoral Appointees

 

Postdoctoral Appointees by School and Department (Academic Year)

  '11-'12     '10-'11    '09-'10   '08-'09   '07-'08   '06-'07   '05-'06  
George R. Brown School of Engineering                
Bioengineering 25 22 21 16 14 16 23
Chemical and Biomolecular Engineering 10 17 14 7 6 2 4
Civil and Environmental Engineering 8 9 8 6 7 3 10
Computational and Applied Mathematics 2 6 4 2 2 0 0
Computer Science 8 10 8 10 3 1 2
Electrical and Computer Engineering 11 7 9 5 6 7 12
Mechanical Engineering and Materials Science 15 10 9 12 7 3 7
Statistics 1 1 2 2 0 1 2
Engineering Total  80   82  75  60  45  33  60 
The School of Humanities               
Art History 2 1 1 1 1 1 0
Classical Studies 0 0 1 1 1 1 0
English 1 0 0 0 0 0 0
German and Slavic Studies 0 0 0 1 1 1 0
Jewish Studies 1 0 0 0 0 0 0
Linguistics 0 0 0 1 1 0 0
Humanities Total  4   1  2  4  4  3  0 
The Weiss School of Natural Sciences               
Biochemistry and Cell Biology 19 22 20 15 13 12 22
Chemistry 22 22 27 20 22 25 36
Earth Science 9 8 8 10 7 5 3
Ecology and Evolutionary Biology 4 8 4 5 4 4 3
Mathematics 1 0 0 0 0 0 0
Physics and Astronomy 16 10 13 14 15 16 17
Natural Sciences Total  71   70   72  64  61  62  81 
The School of Social Sciences               
Psychology 1 0 1 1 1 3 2
Social Sciences, Other 0 0 0 0 1 1 3
Sociology 2 2 3 1 4 4 4
Social Sciences Total  3   2  4  2  6  8  9 
Centers and Institutes               
Center for the Study of Women, Gender and Sexuality 2 1 2 2 2 2 0
Center for Urban Research 1 1 1 0 0 0 0
Chao Center for Asian Studies 1 1 0 1 0 0 0
Humanities Research Center 4 4 2 3 3 3 6
Institute of Biosciences and Bioengineering 0 0 0 2 1 0 0
James A. Baker Institute for Public Policy 1 1 1 0 0 0 1
Ken Kennedy Institute for Information Technology 0 0 0 1 1 1 0
Richard E. Smalley Institute for Nanoscale Science and Technology 1 2 1 0 0 1 2
Shell Center for Sustainability 1 0 0 0 0 0 0
Centers and Institutes Total  12   10  7  9  7  7  9 
Grand Total   170    165  160  139  123  113  159 
COPYRIGHT NOTICE
This online edition of Rice Facts is a publication of the Office of Institutional Research of Rice University and is copyright 1996–2011 by William Marsh Rice University. It may be freely printed and distributed, unmodified and with this copyright notice, for noncommercial informational purposes. This document may not be distributed in modified form.

© 2011 Rice University
A publication of the Office of Institutional Research.